Usage Statistics for www.vrseo.at

Summary Period: April 2026
Generated 17-Apr-2026 04:14 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 1675
Total Files 25
Total Pages 1514
Total Visits 150
Total KBytes 1686
Total Unique Sites 158
Total Unique URLs 3
Total Unique Referrers 20
Total Unique User Agents 122
. Avg Max
Hits per Hour 4 1176
Hits per Day 98 1198
Files per Day 1 13
Pages per Day 89 1185
Sites per Day 9 21
Visits per Day 8 21
KBytes per Day 99 691
Hits by Response Code
Code 200 - OK 1.49% 25
Code 301 - Moved Permanently 84.18% 1410
Code 404 - Not Found 14.33% 240

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites KBytes
1 1198 71.52% 0 0.00% 1185 78.27% 8 5.33% 8 5.06% 294 17.44%
2 52 3.10% 0 0.00% 28 1.85% 15 10.00% 16 10.13% 4 0.23%
3 20 1.19% 0 0.00% 12 0.79% 9 6.00% 9 5.70% 2 0.14%
4 9 0.54% 0 0.00% 7 0.46% 5 3.33% 6 3.80% 1 0.08%
5 23 1.37% 0 0.00% 12 0.79% 7 4.67% 11 6.96% 3 0.15%
6 47 2.81% 7 28.00% 34 2.25% 14 9.33% 17 10.76% 691 40.99%
7 18 1.07% 0 0.00% 11 0.73% 6 4.00% 8 5.06% 2 0.10%
8 44 2.63% 0 0.00% 34 2.25% 8 5.33% 13 8.23% 5 0.28%
9 5 0.30% 0 0.00% 2 0.13% 1 0.67% 4 2.53% 1 0.04%
10 23 1.37% 0 0.00% 15 0.99% 7 4.67% 8 5.06% 3 0.18%
11 50 2.99% 0 0.00% 44 2.91% 16 10.67% 21 13.29% 7 0.39%
12 18 1.07% 0 0.00% 6 0.40% 4 2.67% 9 5.70% 2 0.10%
13 12 0.72% 1 4.00% 9 0.59% 5 3.33% 7 4.43% 3 0.16%
14 52 3.10% 2 8.00% 36 2.38% 21 14.00% 20 12.66% 9 0.52%
15 79 4.72% 13 52.00% 64 4.23% 17 11.33% 17 10.76% 656 38.89%
16 23 1.37% 2 8.00% 15 0.99% 7 4.67% 10 6.33% 5 0.28%
17 2 0.12% 0 0.00% 0 0.00% 0 0.00% 1 0.63% 0 0.02%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 11 0.66% 0 1 4.00% 0 10 0.66% 0 3 0.16%
1 0 4 0.24% 0 0 0.00% 0 4 0.26% 0 1 0.04%
2 0 13 0.78% 0 0 0.00% 0 7 0.46% 0 1 0.08%
3 1 24 1.43% 0 7 28.00% 1 18 1.19% 41 689 40.88%
4 1 22 1.31% 0 1 4.00% 1 22 1.45% 0 3 0.20%
5 71 1220 72.84% 0 0 0.00% 71 1209 79.85% 18 298 17.68%
6 0 15 0.90% 0 0 0.00% 0 11 0.73% 0 2 0.12%
7 1 25 1.49% 0 0 0.00% 1 17 1.12% 0 3 0.19%
8 2 36 2.15% 0 1 4.00% 1 25 1.65% 0 3 0.16%
9 1 32 1.91% 0 0 0.00% 1 19 1.25% 0 4 0.23%
10 2 34 2.03% 0 1 4.00% 0 15 0.99% 0 4 0.26%
11 1 27 1.61% 0 0 0.00% 1 21 1.39% 0 4 0.22%
12 0 7 0.42% 0 0 0.00% 0 5 0.33% 0 1 0.04%
13 0 15 0.90% 0 2 8.00% 0 12 0.79% 0 3 0.19%
14 0 4 0.24% 0 0 0.00% 0 4 0.26% 0 0 0.03%
15 1 17 1.01% 0 0 0.00% 0 10 0.66% 0 2 0.14%
16 1 32 1.91% 0 0 0.00% 0 11 0.73% 0 2 0.09%
17 1 27 1.61% 0 3 12.00% 1 17 1.12% 0 5 0.32%
18 0 10 0.60% 0 0 0.00% 0 7 0.46% 0 1 0.07%
19 0 10 0.60% 0 0 0.00% 0 6 0.40% 0 1 0.07%
20 2 40 2.39% 0 9 36.00% 1 26 1.72% 38 648 38.43%
21 0 10 0.60% 0 0 0.00% 0 6 0.40% 0 1 0.07%
22 1 25 1.49% 0 0 0.00% 1 23 1.52% 0 3 0.19%
23 0 15 0.90% 0 0 0.00% 0 9 0.59% 0 2 0.14%

Top 3 of 3 Total URLs
# Hits KBytes URL
1 11 0.66% 9 0.55% /
2 10 0.60% 1330 78.85% /knx2025/
3 4 0.24% 0 0.00% /knx2025/wp-cron.php

Top 3 of 3 Total URLs By KBytes
# Hits KBytes URL
1 10 0.60% 1330 78.85% /knx2025/
2 11 0.66% 9 0.55% /
3 4 0.24% 0 0.00% /knx2025/wp-cron.php

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 11 0.66% 23 92.00% /
2 4 0.24% 2 8.00% /knx2025/wp-cron.php

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 11 0.66% 24 85.71% /
2 10 0.60% 4 14.29% /knx2025/

Top 18 of 20 Total Referrers
# Hits Referrer
1 1574 93.97% - (Direct Request)
2 28 1.67% binance.com
3 20 1.19% http://vrseo.at/
4 10 0.60% http://vrseo.at/media/system/js/core.js
5 10 0.60% http://vrseo.at/wp-includes/css/buttons.css
6 6 0.36% https://vrseo.at
7 6 0.36% https://vrseo.at/
8 3 0.18% http://vrseo.at
9 3 0.18% http://vrseo.at/robots.txt
10 2 0.12% http://vrseo.at:80
11 2 0.12% https://vrseo.at:443
12 1 0.06% http://vrseo.at/api/.env
13 1 0.06% http://vrseo.at/env/.env
14 1 0.06% https://81.19.159.33:443
15 1 0.06% https://vrseo.at/.env
16 1 0.06% https://vrseo.at/api/.env
17 1 0.06% https://vrseo.at/env
18 1 0.06% https://vrseo.at/env/.env

Top 15 of 122 Total User Agents
# Hits User Agent
1 59 3.52% Go-http-client/1.1
2 44 2.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.0.0 Safari/537.36
3 32 1.91% Mozilla/5.0
4 32 1.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:67.0) Gecko/20100101 Firefox/67.0
5 31 1.85% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:73.0) Gecko/20100101 Firefox/73.0
6 29 1.73% Mozilla/5.0 (Linux x86_64; rv:79.0) Gecko/20100101 Firefox/79.0
7 29 1.73% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
8 28 1.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
9 27 1.61% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; .NET4.0C; .NET4.0E; .NET CLR 2.0.50727; .NET CLR 3.0.30729; .NET CLR 3.5.30
10 27 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:72.0) Gecko/20100101 Firefox/72.0
11 27 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:74.0) Gecko/20100101 Firefox/74.0
12 27 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:77.0) Gecko/20100101 Firefox/77.0
13 26 1.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.110 Safari/537.36
14 26 1.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.100 Safari/537.36
15 26 1.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36

Usage by Country for April 2026

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1675 100.00% 25 100.00% 1686 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23