Usage Statistics for www.vrseo.at

Summary Period: September 2025
Generated 01-Oct-2025 04:25 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2025
Total Hits 640
Total Files 14
Total Pages 383
Total Visits 198
Total KBytes 1242
Total Unique Sites 225
Total Unique URLs 2
Total Unique Referrers 21
Total Unique User Agents 98
. Avg Max
Hits per Hour 0 32
Hits per Day 21 90
Files per Day 0 7
Pages per Day 12 50
Sites per Day 7 36
Visits per Day 6 24
KBytes per Day 41 590
Hits by Response Code
Code 200 - OK 2.19% 14
Code 301 - Moved Permanently 45.31% 290
Code 404 - Not Found 52.50% 336

Daily usage for September 2025

Daily Statistics for September 2025
Day Hits Files Pages Visits Sites KBytes
1 20 3.12% 0 0.00% 14 3.66% 9 4.55% 12 5.33% 2 0.15%
2 20 3.12% 0 0.00% 17 4.44% 13 6.57% 14 6.22% 3 0.26%
3 11 1.72% 0 0.00% 8 2.09% 3 1.52% 4 1.78% 1 0.06%
4 5 0.78% 0 0.00% 4 1.04% 2 1.01% 3 1.33% 0 0.04%
5 20 3.12% 0 0.00% 13 3.39% 5 2.53% 7 3.11% 3 0.24%
6 7 1.09% 0 0.00% 5 1.31% 4 2.02% 6 2.67% 1 0.07%
7 24 3.75% 7 50.00% 20 5.22% 8 4.04% 10 4.44% 590 47.55%
8 49 7.66% 0 0.00% 35 9.14% 14 7.07% 16 7.11% 6 0.49%
9 19 2.97% 0 0.00% 11 2.87% 5 2.53% 8 3.56% 3 0.24%
10 16 2.50% 0 0.00% 14 3.66% 10 5.05% 12 5.33% 2 0.13%
11 24 3.75% 0 0.00% 13 3.39% 6 3.03% 10 4.44% 3 0.28%
12 90 14.06% 0 0.00% 50 13.05% 24 12.12% 36 16.00% 10 0.78%
13 18 2.81% 0 0.00% 8 2.09% 5 2.53% 9 4.00% 3 0.22%
14 10 1.56% 0 0.00% 5 1.31% 3 1.52% 7 3.11% 1 0.09%
15 22 3.44% 0 0.00% 17 4.44% 7 3.54% 9 4.00% 3 0.22%
16 49 7.66% 0 0.00% 23 6.01% 12 6.06% 10 4.44% 3 0.22%
17 33 5.16% 0 0.00% 12 3.13% 6 3.03% 14 6.22% 3 0.28%
18 11 1.72% 0 0.00% 7 1.83% 3 1.52% 6 2.67% 2 0.15%
19 13 2.03% 0 0.00% 5 1.31% 5 2.53% 11 4.89% 1 0.09%
20 7 1.09% 0 0.00% 5 1.31% 4 2.02% 5 2.22% 1 0.07%
21 39 6.09% 0 0.00% 14 3.66% 7 3.54% 9 4.00% 2 0.18%
22 19 2.97% 7 50.00% 15 3.92% 6 3.03% 5 2.22% 589 47.43%
23 11 1.72% 0 0.00% 3 0.78% 3 1.52% 6 2.67% 1 0.07%
24 8 1.25% 0 0.00% 7 1.83% 7 3.54% 7 3.11% 1 0.07%
25 4 0.62% 0 0.00% 4 1.04% 1 0.51% 1 0.44% 0 0.04%
26 35 5.47% 0 0.00% 11 2.87% 6 3.03% 12 5.33% 2 0.15%
27 2 0.31% 0 0.00% 1 0.26% 1 0.51% 2 0.89% 0 0.02%
28 4 0.62% 0 0.00% 4 1.04% 2 1.01% 2 0.89% 0 0.04%
29 39 6.09% 0 0.00% 31 8.09% 12 6.06% 12 5.33% 3 0.27%
30 11 1.72% 0 0.00% 7 1.83% 5 2.53% 6 2.67% 1 0.11%

Hourly usage for September 2025

Hourly Statistics for September 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 10 1.56% 0 0 0.00% 0 5 1.31% 0 1 0.06%
1 0 29 4.53% 0 0 0.00% 0 23 6.01% 0 3 0.25%
2 0 12 1.88% 0 0 0.00% 0 10 2.61% 0 2 0.17%
3 0 28 4.38% 0 14 100.00% 0 23 6.01% 39 1177 94.81%
4 0 13 2.03% 0 0 0.00% 0 11 2.87% 0 2 0.13%
5 0 12 1.88% 0 0 0.00% 0 8 2.09% 0 1 0.11%
6 0 20 3.12% 0 0 0.00% 0 11 2.87% 0 3 0.20%
7 1 32 5.00% 0 0 0.00% 0 23 6.01% 0 3 0.27%
8 0 28 4.38% 0 0 0.00% 0 16 4.18% 0 3 0.27%
9 1 31 4.84% 0 0 0.00% 0 23 6.01% 0 4 0.28%
10 0 12 1.88% 0 0 0.00% 0 7 1.83% 0 2 0.15%
11 1 51 7.97% 0 0 0.00% 0 21 5.48% 0 7 0.55%
12 0 27 4.22% 0 0 0.00% 0 22 5.74% 0 2 0.20%
13 1 52 8.12% 0 0 0.00% 0 13 3.39% 0 2 0.13%
14 1 30 4.69% 0 0 0.00% 0 17 4.44% 0 3 0.24%
15 1 38 5.94% 0 0 0.00% 0 17 4.44% 0 2 0.16%
16 0 21 3.28% 0 0 0.00% 0 15 3.92% 0 3 0.20%
17 0 24 3.75% 0 0 0.00% 0 14 3.66% 0 2 0.15%
18 1 30 4.69% 0 0 0.00% 0 19 4.96% 0 2 0.18%
19 1 53 8.28% 0 0 0.00% 1 35 9.14% 0 5 0.44%
20 1 36 5.62% 0 0 0.00% 0 22 5.74% 0 5 0.37%
21 0 14 2.19% 0 0 0.00% 0 6 1.57% 0 2 0.18%
22 0 11 1.72% 0 0 0.00% 0 3 0.78% 0 2 0.17%
23 0 26 4.06% 0 0 0.00% 0 19 4.96% 0 4 0.33%

Top 2 of 2 Total URLs
# Hits KBytes URL
1 10 1.56% 1175 94.64% /knx2025/
2 4 0.63% 0 0.00% /knx2025/wp-cron.php

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 10 1.56% 1175 94.64% /knx2025/
2 4 0.63% 0 0.00% /knx2025/wp-cron.php

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 4 0.63% 2 100.00% /knx2025/wp-cron.php

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 10 1.56% 4 100.00% /knx2025/

Top 17 of 21 Total Referrers
# Hits Referrer
1 518 80.94% - (Direct Request)
2 26 4.06% http://vrseo.at
3 26 4.06% http://vrseo.at/
4 19 2.97% https://vrseo.at/
5 7 1.09% https://vrseo.at
6 6 0.94% https://vrseo.at/robots.txt
7 5 0.78% http://vrseo.at/robots.txt
8 5 0.78% http://vrseo.at/wordpress/
9 4 0.63% https://vrseo.at/Public/home/js/check.js
10 4 0.63% https://vrseo.at/static/admin/javascript/hetong.js
11 2 0.31% http://81.19.159.33:80/
12 2 0.31% http://smtp2.bktrading.com
13 1 0.16% http://www.google.com.hk
14 1 0.16% http://www.voetreflexologie-gent.be
15 1 0.16% https://92.123.54.83
16 1 0.16% https://k8hofmann.com
17 1 0.16% https://www.rachelhirabayashigalleryemporium.nz

Top 15 of 98 Total User Agents
# Hits User Agent
1 40 6.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
2 40 6.25% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 32 5.00% Mozilla/5.0 (Linux; Android 11; M2004J15SC) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Mobile Safari/537.36
4 28 4.37% Mozilla/5.0 (compatible; CMS-Checker/1.0; +https://example.com)
5 25 3.91% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
6 24 3.75% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36
7 24 3.75% Mozilla/5.0 (X11; Linux x86_64; rv:139.0) Gecko/20100101 Firefox/139.0
8 21 3.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
9 20 3.12% Mozilla/5.0 (Linux; Android 5.1.1; SM-J111F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.90 Mobile Safari/537.36
10 20 3.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.0.0 Safari/537.36
11 18 2.81% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
12 16 2.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36
13 15 2.34% Mozilla/5.0 (compatible; at-bot/1.0; +https://crawler.labs.nic.at)
14 13 2.03% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.1.79.118 Safari/537.36 +ONB_Bot_Btrix_1.6.4
15 12 1.88% Mozilla/5.0 (Linux; arm_64; Android 12; CPH2205) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.0.0 YaBrowser/23.3.3.86.

Usage by Country for September 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 640 100.00% 14 100.00% 1242 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23